Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 05 OCT | ![]() | H | 72–70 | Ankara Arena |
| SAT 12 OCT | ![]() | A | 88–99 | Gazanfer Bilge Spor Salonu |
| SAT 19 OCT | ![]() | H | 82–64 | Ankara Arena |
| SUN 27 OCT | ![]() | A | 90–94 | Tofas Spor Salonu |
| SAT 02 NOV | ![]() | H | 105–68 | Ankara Arena |
| SAT 09 NOV | ![]() | A | 75–68 | Enka Spor Salonu |
| SAT 16 NOV | ![]() | H | 80–85 | Ankara Arena |
| SUN 01 DEC | ![]() | A | 81–86 | Sinan Erdem Dome |
| SUN 08 DEC | ![]() | H | 73–85 | Ankara Arena |
| SAT 14 DEC | ![]() | A | 73–95 | Mersin Universitesi Spor Salonu |
| SUN 22 DEC | ![]() | A | 82–93 | Tofas Spor Salonu |
| FRI 27 DEC | ![]() | H | 59–79 | Ankara Arena |
| SUN 05 JAN | ![]() | A | 86–75 | Pamukkale Üniversitesi Spor Salonu |
| SAT 11 JAN | ![]() | H | 95–73 | Ankara Arena |
| SAT 18 JAN | ![]() | A | 88–96 | BJK Akatlar Sports Complex |
| SUN 26 JAN | ![]() | A | 78–73 | Basketbol Gelisim Merkezi |
| SAT 01 FEB | ![]() | H | 101–105 | Ankara Arena |
| SUN 09 FEB | ![]() | A | 96–93 | Yalova |
| SAT 01 MAR | ![]() | H | 76–93 | Ankara Arena |
| SAT 08 MAR | ![]() | A | 71–89 | Volkswagen Arena |
| SUN 16 MAR | ![]() | H | 85–75 | Ankara Arena |
| SAT 22 MAR | ![]() | A | 89–87 | Muradiye Spor Salonu |
| MON 31 MAR | ![]() | H | 90–100 | Ankara Arena |
| SAT 05 APR | ![]() | A | 85–94 | Ülker Sports Arena |
| SAT 12 APR | ![]() | H | 94–80 | Ankara Arena |
| MON 21 APR | ![]() | H | 86–72 | Ankara Arena |
| SAT 26 APR | ![]() | A | 74–79 | Ülker Sports Arena |
| MON 05 MAY | ![]() | H | 64–78 | Ankara Arena |
| SUN 11 MAY | ![]() | A | 73–76 | Mustafa Kemal Ataturk Sport Hall |
| FRI 16 MAY | ![]() | H | 93–75 | Ankara Arena |
| SAT 24 MAY | ![]() | A | 74–70 | Tofas Spor Salonu |
| MON 26 MAY | ![]() | A | 84–73 | Gazanfer Bilge Spor Salonu |
| THU 29 MAY | ![]() | A | 68–89 | Ülker Sports Arena |
| SAT 31 MAY | ![]() | H | 85–77 | Ankara Arena |
| MON 02 JUN | ![]() | A | 94–101 | Ülker Sports Arena |
Upcoming-only.
Results-only.















